Business Address: 19D Eisenhower Tower, Eisenhower St., Greenhills, San Juan City Contact Person: Engr. Ledicia T. Dela Cruz, Managing Director Tel/Fax: 724-5665 or 724-5667 Email Address: gti_0722@yahoo.com or geosphere@mydestiny.net SEC/DTI Registration No. AS094-006582 |
List of EIS/EIS-Based EPRMP Reports prepared that were issued ECC for the past 5 years
Name of Project | Type of Report | Project Location | Date of ECC Issuance | Issuing EMB Office |
4x135MW Coal Fired Kauswagan Power Project | EIS | Brgy. Tacub and Brgy. Libertad, Kauswangan, Lanao Del Norte | 14 March 2014 | Central Office |
140 MW Oil Fired Power Plant | EPRMP | Ingore, Lapaz Iloilo City, Iloilo Province | 11 March 2014 | Central Office |
1x150MW Unit 3 Expansion Project of Panay Energy Development Corporation | EPRMP | Ingore, Lapaz Iloilo City, Iloilo Province | 04 March 2014 | Central Office |
Palinpinon Geothermal Power Project Unit II | EPRMP | Puhagan Valencia, Negros Oriental | 28 May 2012 | Central Office |
Cebu Coal Mining Project | EIS | Dalaguete, Cebu | 19 April 2011 | Central Office |
Leyte Magnetite Sand Mining Project | EIS | Municipalities of Tolosa, Tanauan,Tabontabon, Dulag and Julita, Province of Leyte | 14 October 2010 | Central Office |
Isabela Coal mine and Power Plant Project | EIS | Province of Isabela | 02 February 2010 | Central Office |
List of Full-time EIA Preparers
Name | Registry No. |
Angela C. Lim | IPCO-113 |
Fritzie Jane Salido | IPCO-114 |
Pearly Grace E. Resano | IPCO- 115 |
List of Part-time (on-call) EIA Preparers
Name | Registry No. |
Dr.Felixberto H. Roquia | IPCO-028 |