Business Address: 3F VAG Building, Ortigas Avenue, Greenhills, San Juan City Contact Person: Emmanuel R. Altarejos, Operations Manager Tel/Fax: 722-1583 or 727-9831 Email Address: info@berkman.com.ph SEC/DTI Registration No. A200000174 |
List of EIS/EIS-Based EPRMP Reports prepared that were issued ECC for the past 5 years
Name of Project | Type of Report | Project Location | Date of ECC Issuance | Issuing EMB Office |
Atimonan LNG-Fired Power Plant Project | EIS | Bgy. Villa Ibaba Atimonan, Quezon Province | 25 April 2013 | Central Office |
NIA Umayam River Irrigation Project | EIS | Agusan del Sur | 18 July 2013 | Region XIII |
100MW Coal-Fired Power Plant Project | EIS | Talisayan, Zamboanga City | 20 March 2012 | Central Office |
Southern Mindanao 200MW Coal Fired Power Station | EIS | Sitio Tampuan, Brgy. Kamanga Maasim, Saranggani | 20 April 2009 | Central Office |
Zamboanga del Norte Agri-Industrial Center | Programmatic EIS | Barangay Upper Irasan, Pres. Manuel A. Roxas,Zanftaanga del Norte |
20 April 2009 | Region IX |
List of Full-time EIA Preparers
Name | Registry No. |
Emmanuel R. Altarejos | IPCO-120 |
Lessandra L. Berbano | IPCO-119 |
List of Part-time (on-call) EIA Preparers
Name | Registry No. |
Jethro Alden Hipe | IPCO-005 |