Business Address: 3F Unit 8, Arcade 1 Building, 68 Don Alejandro Roces Ave., Quezon City Contact Person: Jayson Isidro, Admin Supervisor Tel/Fax: (02) 8362-4933 Email Address: jayson.isidro@greendevsolutions.com SEC/DTI Registration No. CS201516913 |
List of EIS/EIS-Based EPRMP Reports prepared that were issued ECC for the past 5 years
Name of Project | Type of Report | Project Location | Date of ECC Issuance | Issuing EMB Office |
40 MW Kibungan 2 Hydroelectric Power Project | EIS | Brgy. Poblacion, Brgy. Badeo, and Brgy. Sagpat, Kibungan, Benguet | 19 October 2022 | II |
95.2 MW In Island Power Plant Project | EIS | Ubay, Bohol | 22 August 2023 | CO |
Tarlac 2 Solar Storage Plant Project | EIS | Brgy. Armenia and Brgy. Balanti, Tarlac City, Tarlac | 29 March 2021 | III |
Mompong River Restoration Project | EIS | Sablayan, Occidental Mindoro | 27 February 2024 | IVB |
150 MW Negros Solar Power Project | EPRMP | Brgy. Felisa, Bacolod City and Brgy. Tabunan, Bago City, Negros Occidental | 03 January 2022 | VI |
200 MWp Concepcion 1 Solar Power Project | EPRMP | Brgys. San Agustin and Sta. Rosa, Concepcion, Tarlac | 07 June 2021 | III |
List of Full-time EIA Preparers
Name | Registry No. |
Joseph JR Anders Abella | IPCO-370 |
Helen Grace B. Mabajen | IPCO-669 |
Robert Petermar A. Biscocho | IPCO-639 |
Shiralee M. Cabañero | IPCO-642 |